2012 iQ | ||
|---|---|---|
| Accessory Name | Accessory Description | MSRP |
Exterior | ||
| Fog Lights (12) | $340.00 | |
| Lower Door Moldings (12) | $129.00 | |
| Mudguards (12) | $109.00 | |
| Rear Spoiler (12) | Hot Lava ? 4R8 | $285.00 |
| Black Currant - 9AH | $285.00 | |
| Black Sand Pearl - 209 | $285.00 | |
| Magnetic Gray Metallic - 1G3 | $285.00 | |
| Pacific Blue Metallic ? 8R3 | $285.00 | |
| Classic Silver Metallic - 1F7 | $285.00 | |
| Blizzard Pearl - 070 | $285.00 | |
| Scion Paint Protection Film (12) | $395.00 | |
| Interior | ||
| Ashtray Cup (12) | $26.00 | |
| Cargo Net (12) | $65.00 | |
| Carpet Floor Mats- Front Seats (12)* | $82.00 | |
| Carpet Floor Mats- Rear Seats (12) | $57.00 | |
| Carpeted Cargo Mat (12) | $61.00 | |
| Door Sill Enhancements (12) | Scratch-resistant stainless steel | $129.00 |
| Illuminated Door Sills (12) | $329.00 | |
| Interior Light Kit (12) | $299.00 | |
| Leather-Wrapped Shift Knob (12) | $99.00 | |
| Performance | ||
| TRD | ||
| - TRD Lowering Springs (12) | $399.00 | |
| - TRD Rear Sway Bar (12) | $345.00 | |
| Audio-Visual | ||
| Pioneer Standard Audio System (12) | $0.00 | |
| Scion Navigation System (12) | SNS 200 | $1,999.00 |
| XM Satellite Radio (12) | $449.00 | |
| XM Satellite Radio + Traffic Display (12) | $599.00 | |
| Wheels | ||
| Choice of 2 Wheel Cover Designs (12) | $0.00 | |
| 16" Alloy Wheels (12) | $749.00 | |
| Wheel Locks (12) | $67.00 | |
*To avoid interference with pedal operation:
**MSRP, excludes tax, includes installation. Pricing and availability may vary by dealer. This accessory is available as a port-installed option only. Please consult with a Scion Sales Consultant on how to purchase a vehicle with this option installed.